day 1 agenda
| ENDOCRINOLOGY Diabetes and Metabolism (EDM-2026 Congress) Jun 22 - 24, 2026 at Barcelona, Spain |
|||
| Schedule (Day-1 – June 22, 2026) | |||
| Venue: Alexandre Hotel Frontair Congress | |||
| Session | Title | Speaker | Country |
| Keynote Talk | Advancing Health Equity: Removing Barriers to Effective Treatment for Chronic Neuropathic Pain in Diabetes | Jose J. Monsivais | USA |
| Keynote Talk | Lipoprotein profile and remnant cholesterol in metabolically healthy men and women with overweight and obesity: a ¹H-NMR study | Teresa Padró Capmany | Spain |
| Keynote Talk | A Systematic Gap in Medical Practice | Gehanath Baral | Nepal |
| Break | Group Photo & Refreshment Break | — | — |
| Scientific Session I | |||
| Oral Presentation | Diabetic Foot Infections: Questions for an Infectious Disease Consultant | Nauriyal Varidhi | USA |
| Oral Presentation | Assessment of Ultrasound Diagnosis Method for Thyroid Cancer and its Cost | Lelia Ruiz-Hernandez | Spain |
| Oral Presentation | Influence of High Fructose Intake on Systemic and Cognitive Health Across Developmental Stages | Zinhle Mvelase | South Africa |
| Oral Presentation | A Case of Phaeochromocytoma Associated with Phenotypic Birt–Hogg–Dubé Syndrome | Basma Bakhiet | UK |
| Oral Presentation | Glucose Absorption by Isolated Vascularly Perfused Rat Intestine | Cecilie Willemoes Bæch-Laursen | Denmark |
| Scientific Session II | |||
| Oral Presentation | Chronic Kidney Disease in Coronary Heart Disease | Safi Moayad Al-Azzawy | Sweden |
| Oral Presentation | Continuous Exposure of Rats to Soft-Textured Diet Induces Insulin Resistance | Sayaka Akieda-Asai | Japan |
| Oral Presentation | Blood Glucose Monitoring in Inpatients Commenced on Steroid Therapy | Yasin Uddin | UK |
| Lunch Break | |||
| Oral Presentation | Gestational Diabetes: A Window Into Future Cardiometabolic Health | Natasha Singh | UK |
| Oral Presentation | Differential Circulating Lipid Remodeling in Diabetic Kidney Disease | Farsad Afshinnia | USA |
| Oral Presentation | Gut Microbiota and Metabolites in Type 2 Diabetes and Alzheimer’s Disease | Yanhui Lu | China |
| Oral Presentation | Artificial Intelligence in Bariatric Surgery | Maram Elzayyat | Qatar |
| Oral Presentation | Multigenerational Diabetes – Implications for Pregnancy | Jennifer M. Thornton | UK |
| Oral Presentation | M?ori Experiences of Podiatry Foot Screening Prior to Diabetes-Related Amputation | Cynthia Claire Otene | New Zealand |
| Oral Presentation | P2Y(2) Receptor Mediates Adipocyte Differentiation and Insulin Resistance | Jianzhong Shen | USA |
| Oral Presentation | Mitochondria Express Functional Signaling Ligand-Binding Receptors | Mariusz Ratajczak | USA |
| Oral Presentation | Physical Activity Improves Vitamin D and Glycemic Control in Gestational Diabetes | Joao Paulo Batista De Souza | Brazil |
| Poster Presentation | Incidence and Determinants of Multiple Long-Term Conditions (MILAN Study) | Priti Gupta | India |
| Oral Presentation | Association of Adiposity, Blood Pressure, and Inflammatory Markers in Schoolchildren | Geison Rivera Bermúdez | Costa Rica |
| We are still accepting the abstracts if interested to attend the conference or to book your speaker slot, please send an email to vincentfortin@innovinc.org | |||
day 2 agenda
| Schedule (Day-2 – June 23, 2026) | |||
| Session | Title | Speaker | Country |
| Registration | Registrations Open | — | — |
| Keynote Talk | Role of Platelets in Human Reproduction | Bódis József | Hungary |
| Keynote Talk | Antioxidant Therapy, N-acetyl-L-cysteine, Effects on Pancreatic Beta Cells: Beneficial or Disruptive | Rennian Wang | Canada |
| Keynote Talk | Anti-diabetic Effects of GLP-1 Analogs Are Mediated by Thermogenic Interleukin-6 Signaling in Adipocytes | Mikhail Kolonin | USA |
| Break | Group Photo & Refreshment Break | — | — |
| Scientific Session III | |||
| Oral Presentation | Early versus Late Glucose Monitoring in Pregnant Women with a History of Gestational Diabetes Mellitus | Mark James William Pandrich | UK |
| Oral Presentation | Osteoporosis and the Ageing Spine: An Orthopaedic Perspective | Gaurav Agrawal | India |
| Oral Presentation | Understanding the Probiotic Health Benefits of Bifidobacterium animalis subsp. lactis, BB-12™ | Fergus Collins | Ireland |
| Poster Presentation | Bridging Gaps in Diabetes Care: A Multisectoral and Multidisciplinary Review of Self-Management Apps in China | Meifang Chen | China |
| Oral Presentation | A New Therapeutic Approach to Obesity in Light of the Effectiveness of Bariatric Surgery | Claudio Blasi | Italy |
| Poster Presentation | Appraisal of Clinical Explanatory Variables in Subtyping of Type 2 Diabetes Using Machine Learning Models | Amar Hassan Khamis | UAE |
| Lunch Break | |||
| Scientific Session IV | |||
| Oral Presentation | Hidden Heterogeneity: Unmasking Ethnic Health Disparities within the White Population in the United States | Jennan Read | USA |
| Oral Presentation | Effect of All-trans Retinoic Acid on the Cytokine and Chemokine Profile of Perivascular Adipose Tissue in Apo-E Mice | Margorzata Kalisz | Poland |
| Oral Presentation | Thyrotropin-Secreting Tumor (TSH-PitNET): From Diagnosis to Treatment | Claire Briet | France |
| Oral Presentation | MELD Predicts Mortality in Bariatric Surgery (And It’s Lower Than You Might Think) | Ford Flippin | USA |
| Oral Presentation | Metabolic Stress Targeting by B and T Cell Immunity Towards Human Endogenous Retrovirus K | Peter Johannes Holst | Denmark |
| Oral Presentation | Medical Management of Obesity: Current Trends and Future Perspectives | Bhargavi Patham | USA |
| Oral Presentation | Reducing Inappropriate Vitamin D Testing: Diagnostic Stewardship Interventions and Carbon Footprint Implications | Chris Hughes | UK |
| Oral Presentation | Multidisciplinary Lifestyle Intervention Leads to Remission of Type 2 Diabetes, Prediabetes, and Early Insulin Resistance | Josep Iglesias-Grau | Canada |
| Oral Presentation | Dysfunctional Properties of Adipose-Derived Stem Cells from Individuals with Type 2 Diabetes | Gemma Arderiu | Spain |
| Oral Presentation | Hypertensive Disorders of Pregnancy Increase the Risk for Myocardial Infarction: A Population-Based Study | Garovic, Vesna | USA |
| We are still accepting the abstracts if interested to attend the conference or to book your speaker slot, please send an email to vincentfortin@innovinc.org | |||
day 3 agenda
| Day-3 (June 24, 2026) Scientific Program | |||
| Session | Title | Speaker | Country |
| Registration | Registrations Open | — | — |
| Scientific Session V | |||
| Oral Presentation | Diabetic Foot and Long-term Prognosis after Acute Myocardial Infarction among Patients with Type 2 Diabetes Mellitus | Igal Plakht | Israel |
| Oral Presentation | Synbiotics Show Superior Anti-Inflammatory Effects Compared with Inulin and Omega-3 in Pathways Relevant to Metabolic Health | Amrita Vijay | UK |
| Oral Presentation | AgraVida: Sowing Education, Harvesting Health—A Participatory Community-Based Diabetes Care Intervention in Rural Puebla | Ana Cristina Basto Abreu | Mexico |
| Oral Presentation | Glucagon-like peptide-1 receptor agonists and risk for cardiovascular events in older adults treated with levothyroxine: a target trial emulation | Jiao, Tianze | USA |
| Oral Presentation | FoxM1 promotes cardiomyocyte regeneration in mammalian hearts with post-infarction LV remodeling | Jianyi Jay Zhang | USA |
| Oral Presentation | A Dangerous Synergy: Euglycemic DKA with Combined SGLT2 Inhibitor and Tirzepatide Therapy | Thinn Nwe Soe | UK |
| Oral Presentation | Alterations in Gut Microbiota and Their Role in the Pathogenesis of Type 2 Diabetes Mellitus | Natia Katamadze | Georgia |
| Oral Presentation | Estrogen and its metabolites: the fellowship of the estrogens | Natalia Pavon | Mexico |
| Oral Presentation | A feasibility study of MR-pelvimetry in short statured women to identify the risk of cephalo-pelvic disproportion (CPD) | AMIN, Zohra | UK |
| Oral Presentation | Selective deletion of FGFR1 in hypothalamic neurons impairs energy homeostasis and negates the metabolic effects of α-Klotho | Hu Huang | USA |
| Oral Presentation | The Role of Na?/K? ATPase in the Metabolism of Glucose and Lipids | Nie Xiaowei | China |
| Oral Presentation | Vitamin D deficiency and the risk of preeclampsia and eclampsia in Bangladesh | Sadeka Tamanna | USA |
| Oral Presentation | Anthropometric and Lipid Indices in Relation to Prediabetes and Diabetes: A Cross-sectional Study in Resource-Limited Areas of Northwestern China | Chao Shi | China |
| We are still accepting the abstracts if interested to attend the conference or to book your speaker slot, please send an email to vincentfortin@innovinc.org | |||
| Day-2 (June 23, 2026) – Virtual Meeting Scientific Program | |||
| Session | Title | Speaker | Country |
| Registration | Registrations Open | — | — |
| Keynote Talk | Fetal Cardiac Function in Women Affected by Gestational Diabetes Mellitus | Nicoletta Di Simone | Italy |
| Oral Presentation | Revisiting Metformin in the Management of Polycystic Ovary Syndrome | Venkata Madhavi Telagarapu | USA |
| Oral Presentation | Anesthesia Liability Related to Pre-existing Conditions | Alan Kaye | USA |
| Oral Presentation | Glucose Availability Regulates Chemotherapy Response in Pancreatic Cancer Models | Ali Vaziri-Gohar | USA |
| Oral Presentation | Enrollment Trends for a Virtually Supervised Resistance Exercise Intervention for Non-metastatic Pancreatic Cancer Patients | Christina M. Dieli-Conwright | USA |
| Oral Presentation | Agentic AI in Healthcare: Boon or Bane | Akhila Harinarayan | India |
| Oral Presentation | Gadolinium Impairs Male Steroidogenesis by Inducing Mitochondrial-Endoplasmic Reticulum Dysfunction | Alessandra Santillo | Italy |
| Oral Presentation | CGM-derived glucose phenotyping reveals hidden prediabetes risk and reactive hypoglycemia in Thai adults with central obesity: a machine learning approach | Prim Jaruthamsophon | Thailand |
| Oral Presentation | The Advanced Practice Nurse (APN) in an APN-led Clinic for Complex Chronically Ill Young and Middle-aged Adults: An Evidence-based Role Concept | Bales Gabriele | Switzerland |
| Oral Presentation | Rare Cause of Severe Hypokalemia and Metabolic Alkalosis | Seyedehmaryam Pishva | USA |
| Oral Presentation | Metabolic and Molecular Mechanisms Underlying Appetite Control by Exercise | Paula Sanchis Tortosa | Denmark |
| Oral Presentation | The Impact of Silent Liver Disease on Hospital Length of Stay Following | Giancarlo Suffredini | USA |
| Oral Presentation | Reproducibility Analytics and Metadata are Required to Qualify Microphysiological Systems for Interpreting Biologically/Clinically Relevant Heterogeneity for Precision Medicine | Schurdak, Mark E | USA |
| For registration or speaker slot booking reach us at : vincentfortin@innovinc.org | |||