day 1 agenda
| ENDOCRINOLOGY Diabetes and Metabolism (EDM-2026 Congress) Jun 22 - 24, 2026 at Barcelona, Spain |
||
| Schedule (Day-1 – June 22, 2026) | ||
| Hall Name: Castelldefels | ||
| Registrations Open (07:30 - 08:00), Welcome Ceremony (08:00 - 08:30) | ||
| Moderator: Julie Sherfan, NSW Health Pathology, Australia | ||
| Keynote Talks | ||
| Jose J. Monsivais, Burrell College of Osteopathic Medicine, USA |
08:30 - 09:00 | Advancing Health Equity: Removing Barriers to Effective Treatment for Chronic Neuropathic Pain in Diabetes |
| Teresa Padró Capmany, Research Institute Sant Pau, CIBERCV, Spain |
09:00 - 09:30 | Lipoprotein profile and remnant cholesterol in metabolically healthy men and women with overweight and obesity: a ¹H-NMR study |
| Sandra Incerpi, Roma Tre University, Italy | 09:30 - 10:00 | Nongenomic Effects of Thyroid Hormones |
| Group Photo & Refreshment Break @ 10:00 - 10:20 | ||
| Scientific Session I | ||
| Session Chairs: Gianpaolo Rossi, University of Padua, Italy & Garovic Vesna, Mayo Clinic, USA | ||
| Natalia Pavon, National Institute of Cardiology "Ignacio Chavez", Mexico | 10:20- 10:40 | Estrogen and its metabolites: the fellowship of the estrogens |
| Lelia Ruiz-Hernandez, Universidad de Las Palmas de Gran Canaria, Spain | 10:40- 11:00 | Assessment of Ultrasound Diagnosis Method for Thyroid Cancer and its Cost |
| John Mark P. Pabona, Embrace Eternal Beauty Aesthetics and Wellness, USA | 11:00-11:20 | GLP-1–Based Therapies and Beyond: Integrating Metabolic Modulation, Hormone Optimization, and Longevity Medicine in Obesity Management |
| Basma Bakhiet & Alamin Alkundi, St. Peter’s hospital, Surrey, UK | 11:20-11:40 | A Case of Phaeochromocytoma Associated with Phenotypic Birt–Hogg–Dubé Syndrome |
| Cecilie Willemoes Bæch-Laursen, University of Copenhagen , Denmark | 11:40-12:00 | Glucose Absorption by Isolated Vascularly Perfused Rat Intestine |
| Yanhui Lu, Peking University, China | 12:00-12:20 | Gut Microbiota and Metabolites in Type 2 Diabetes and Alzheimer’s Disease |
| Sayaka Akieda-Asai, University of Miyazaki, Japan | 12:20-12:40 | Continuous Exposure of Rats to Soft-Textured Diet Induces Insulin Resistance |
| Gemma Arderiu, Institut de Recerca Sant Pau, Spain | 12:40-13:00 | Dysfunctional Properties of Adipose-Derived Stem Cells from Individuals with Type 2 Diabetes |
| Lunch Break @ Restaurant @ 13:00 - 14:00 | ||
| Scientific Session II | ||
| Session Chairs:Mikhail Kolonin, University of Texas, Houston, USA & Claire Briet, CHU Angers, France | ||
| Gaurav Agrawal, Kokilaben Dhirubhai Ambani Hospital and Medical Research Institute, Mumbai, India | 14:00-14:20 | Osteoporosis and the Ageing Spine: An Orthopaedic Perspective |
| Jianyi Jay Zhang, University of Alabama at Birmingham, USA | 14:20-14:40 | FoxM1 promotes cardiomyocyte regeneration in mammalian hearts with post-infarction LV remodeling |
| Bhargavi Patham, Houston Methodist Hospital, USA | 14:40-15:00 | Medical Management of Obesity: Current Trends and Future Perspectives |
| Hu Huang, East Carolina University, USA | 15:00-15:20 | Selective deletion of FGFR1 in hypothalamic neurons impairs energy homeostasis and negates the metabolic effects of α-Klotho |
| Jennifer M. Thornton, Imperial College London, UK | 15:20-15:40 | Multigenerational Diabetes – Implications for Pregnancy |
| Refreshment Break @ 15:40 - 15:55 | ||
| Scientific Session III | ||
| Session Chairs:Peter Johannes Holst, University of Copenhagen, Denmark | ||
| Garovic, Vesna, Mayo Clinic, USA | 15:55- 16:15 | Hypertensive Disorders of Pregnancy Increase the Risk for Myocardial Infarction: A Population-Based Study |
| Jennifer M. Thornton, Imperial College London, UK | 16:15-16:35 | Multigenerational Diabetes – Implications for Pregnancy |
| Joao Paulo Batista De Souza, Federal University of Latin American Integration, Brazil | 16:35-16:55 | Physical Activity Improves Vitamin D and Glycemic Control in Gestational Diabetes |
| Gianpaolo Rossi, University of Padua, Italy | 16:55-17:15 | An Update on Clinical Management of Primary Aldosteronism |
| Posters Session @ 17:15- 17:45 | ||
| Priti Gupta, Centre for Chronic Disease Control, India | P-1 | Incidence and Determinants of Multiple Long-Term Conditions (MILAN Study) |
| HATRI-SIHEM, University of Health Science , Algeria | P-2 | Insulin resistance in young Algerian adults |
| Amar Hassan Khamis, Mohammed Bin Rashid University of Medicine and Health sciences, UAE | P-3 | Appraisal of Clinical Explanatory Variables in Subtyping of Type 2 Diabetes Using Machine Learning Models |
| Meifang Chen, Duke Kunshan University, China | P-4 | Bridging Gaps in Diabetes Care: A Multisectoral and Multidisciplinary Review of Self-Management Apps in China |
| Day 1 Concludes | ||
day 2 agenda
| Schedule (Day-2 – June 23, 2026) | ||
| Hall Name: Castelldefels | ||
| Modertaor: Blertina Dyrmishi, Hygeia Hospital Tirana, Western Balkan University Tirana, Albania | ||
| Keynote Talks | ||
| Bódis József, University of Pécs, National Laboratory on Human Reproduction, Hungary | 09:00 - 09:30 | Role of Platelets in Human Reproduction |
| Rennian Wang, The University of Western Ontario, Canada | 09:30 - 10:00 | Antioxidant Therapy, N-acetyl-L-cysteine, Effects on Pancreatic Beta Cells: Beneficial or Disruptive |
| Mikhail Kolonin, University of Texas, Houston, USA | 10:00 - 10:30 | Anti-diabetic Effects of GLP-1 Analogs Are Mediated by Thermogenic Interleukin-6 Signaling in Adipocytes |
| Refreshment Break (10:30 - 10:45) | ||
| Scientific Session IV | ||
| Session Chairs: Teresa Padró Capmany, Research Institute Sant Pau, CIBERCV, Spain & Hu Huang, East Carolina University, USA | ||
| Mark James William Pandrich, Imperial College London, UK | 10:45- 11:05 | Early versus Late Glucose Monitoring in Pregnant Women with a History of Gestational Diabetes Mellitus |
| Peter Johannes Holst, HERVolution Therapeutics and University of Copenhagen, Denmark | 11:05-11:25 | Metabolic Stress Targeting by B and T Cell Immunity Towards Human Endogenous Retrovirus K |
| Fergus Collins, Novonesis, Ireland | 11:25-11:45 | Understanding the Probiotic Health Benefits of Bifidobacterium animalis subsp. lactis, BB-12™ |
| Natasha Singh, Chelsea and Westminster NHS Trust and Imperial College London, UK | 11:45-12:05 | Gestational Diabetes: A Window Into Future Cardiometabolic Health |
| Serge Ferrari , Fresenius Kabi, Switzerland | 12:05-12:25 | LUMIADE 3: Therapeutic Equivalence of Denosumab Biosimilar FKS518 to Reference Product in Postmenopausal Osteoporosis |
| Ana Cristina Basto Abreu, Instituto Nacional de Salud Pública, Mexico | 12:25-12:45 | AgraVida: Sowing Education, Harvesting Health—A Participatory, Community-Based Diabetes Care Intervention in Rural Puebla, Mexico |
| Nauriyal Varidhi, University of Pittsburgh, USA | 12:45-13:05 | Diabetic Foot Infections: Questions for an Infectious Disease Consultant |
| Lunch Break @ Restaurant 13:05 - 14:00 | ||
| Scientific Session V | ||
| Session Chairs: Bódis József, University of Pécs, Hungary | ||
| Amrita Vijay, University of Nottingham, USA | 14:00-14:20 | Synbiotics Show Superior Anti-Inflammatory Effects Compared with Inulin and Omega-3 in Pathways Relevant to Metabolic Health |
| Josep Iglesias-Grau, University of Montreal, Quebec, Canada | 14:20-14:40 | Multidisciplinary Lifestyle Intervention Leads to Remission of Type 2 Diabetes, Prediabetes, and Early Insulin Resistance |
| Jianzhong Shen, Auburn University, USA | 14:40-15:00 | P2Y(2) Receptor Mediates Adipocyte Differentiation and Insulin Resistance |
| Ford Flippin, University of Illinois College of Medicine Peoria, USA | 15:00-15:20 | MELD Predicts Mortality in Bariatric Surgery (And It’s Lower Than You Might Think) |
| Xueqiong Yao, University of south china, China | 15:20-15:40 | The Role of Folic Acid and Vitamin B12 in Gestational Diabetes Mellitus and Offspring |
| Refreshment Break @ 15:40 - 16:00 | ||
| Social Tourism & Networking with Conference Participants | ||
| Day 2 Concludes | ||
day 3 agenda
| Schedule (Day-3 – June 24, 2026) | ||
| Scientific Session VI | ||
| Hall Name: Castelldefels | ||
| Session Chairs: Rennian Wang, The University of Western Ontario, Canada & Mariusz Ratajczak, University of Louisville, USA | ||
| Igal Plakht, Ben-Gurion University of the Negev, Israel |
09:40 -10:00 | Diabetic Foot and long-term prognosis after Acute Myocardial Infarction among the patients with Type 2 Diabetes Mellitus |
| Leonidas Magarakis, University of Gothenburg, Sweden | 10:00 -10:20 | Surgical complications and menopausal symptoms after laparoscopic sterilization by opportunistic salpingectomy versus tubal occlusion – results from the SALSTER randomized trial |
| Mariusz Ratajczak, University of Louisville, USA | 10:20 -10:40 | Mitochondria Express Functional Signaling Ligand-Binding Receptors |
| Farsad Afshinnia, University of Michigan, USA | 10:40 -11:00 | Differential Circulating Lipid Remodeling in Diabetic Kidney Disease |
| AMIN, Zohra, St Mary's Hospital, Manchester, UK | 11:00 -11:20 | A feasibility study of MR-pelvimetry in short statured women to identify the risk of cephalo-pelvic disproportion (CPD) |
| Claudio Blasi, Pertini Hospital, Italy | 11:20 -11:40 | A New Therapeutic Approach to Obesity in Light of the Effectiveness of Bariatric Surgery |
| Cynthia Claire Otene, AUT University, New Zealand | 11:40 -12:00 | M?ori Experiences of Podiatry Foot Screening Prior to Diabetes-Related Amputation |
| Blertina Dyrmishi, Hygeia Hospital Tirana, Western Balkan University Tirana, Albania | 12:00 -12:20 | Pheochromocytoma-Induced Takotsubo Cardiomyopathy |
| Chris Hughes, East Lancashire Hospitals NHS Trust, UK | 12:20 -12:40 | Reducing Inappropriate Vitamin D Testing: Diagnostic Stewardship Interventions and Carbon Footprint Implications |
| Julie Sherfan, NSW Health Pathology, Australia | 12:40 -13:00 | Clinical utility of Glycated Albumin for Detection of Prediabetes and Diabetes in the Emergency Department Setting |
| Lunch Break @ Restaurant 13:00 - 14:00 | ||
| Day 3 Concludes | ||
posters agenda
| Posters Session @ | ||
| Priti Gupta, Centre for Chronic Disease Control, India | P-1 | Incidence and Determinants of Multiple Long-Term Conditions (MILAN Study) |
| HATRI-SIHEM, University of Health Science , Algeria | P-2 | Insulin resistance in young Algerian adults |
| Amar Hassan Khamis, Mohammed Bin Rashid University of Medicine and Health sciences, UAE | P-3 | Appraisal of Clinical Explanatory Variables in Subtyping of Type 2 Diabetes Using Machine Learning Models |
| Meifang Chen, Duke Kunshan University, China | P-4 | Bridging Gaps in Diabetes Care: A Multisectoral and Multidisciplinary Review of Self-Management Apps in China |
| We are still accepting the abstracts if interested to attend the conference or to book your speaker slot, please send an email to vincentfortin@innovinc.org | ||
| Day-2 (June 23, 2026) – Virtual Meeting Scientific Program | ||
| Join Zoom Meeting https://us05web.zoom.us/j/89885420433?pwd=SidaYkXmsLUEI2VUyHM74EjT1sIuSv.1 Meeting ID: 898 8542 0433 Passcode: r3aVLn |
||
| Central European Summer Time (CEST) | ||
| Zhao-min Liu , SUN YET-SEN University, China | 09:40 - 10:00 | Maternal serum iodine concentration, thyroid function and pregnancy outcomes |
| Ying-Ying Yang, Taipei Veteran General Hospitals, Taiwan | 10:00 - 10:20 | Multiple genetic polymorphisms are associated with the risk of metabolic syndrome, fatty liver, and airflow limitation: A Taiwan Biobank study |
| Prim Jaruthamsophon, Independent Researcher, Thailand | 10:20 - 10:40 | CGM-derived glucose phenotyping reveals hidden prediabetes risk and reactive hypoglycemia in Thai adults with central obesity: a machine learning approach |
| Giuseppe Petito, University of Campania “Luigi Vanvitelli”, Italy | 10:40 - 11:00 | Differential Effects of 3,5-diiodo-L-thyronine (T2) and 3,3′,5-triiodo-L-thyronine (T3) on Metabolic Dysfunction and Pancreatic Beta-Cell Function in a Rat Model of Type 2 Diabetes Mellitus |
| Alessandra Santillo, University of Campania “Luigi Vanvitelli”, Italy | 11:00 - 11:20 | Gadolinium Impairs Male Steroidogenesis by Inducing Mitochondrial-Endoplasmic Reticulum Dysfunction |
| Angelo Fusco, University of Campania "Luigi Vanvitelli", Italy | 11:20 - 11:40 | Comparative Effects of 3,5-Diiodo-L-thyronine (T2) and 3,3′,5-Triiodo-L-thyronine (T3) on Mitochondrial Dysfunction in Skeletal Muscle of a Rat Model of Type 2 Diabetes Mellitus |
| Akhila Harinarayan, NelsonHall, Bangalore, India | 11:40 – 12:00 | Agentic AI in Healthcare: Boon or Bane |
| Bales Gabriele, University of Vienna, Switzerland | 12:00 – 12:20 | The Advanced Practice Nurse (APN) in an APN-led Clinic for Complex Chronically Ill Young and Middle-aged Adults: An Evidence-based Role Concept |
| Maria Ventriglia, University of Campania "Luigi Vanvitelli", Italy | 12:20 – 12:40 | Effects of Cucumis prophetarum L. Stem and Root Decoction Extracts on Metabolic Dysfunction and Pancreatic Function in a Rat Model of Type 2 Diabetes Mellitus |
| Nicholaos Mansolas, NHS England, UK | 13:00 – 13:20 | Recurrent ventricular asystole during octreotide infusion in a patient with pancreatic neuroendocrine tumour: a case report |
| Paula Sanchis Tortosa, Centre for Physical Activity Research, Denmark | 13:20 – 13:40 | Metabolic and Molecular Mechanisms Underlying Appetite Control by Exercise |
| Eve Kerins, University College London, UK | 13:40 – 14:00 | Tackling Obesity: A Qualitative Exploration of a Whole School Food Policy Guideline |
| Venkata Madhavi Telagarapu, University of Miami, USA | 14:00 – 14:20 | Revisiting Metformin in the Management of Polycystic Ovary Syndrome |
| Seyedehmaryam Pishva, McLaren Health Care Bay Region Hospital, USA | 14:20 – 14:40 | Rare Cause of Severe Hypokalemia and Metabolic Alkalosis |
| Richard Pestell, The Baruch S Blumberg Institute, USA | 14:40 – 15:00 | The role of cyclin D1/cdk in cellular metabolism: ACRP30, mitochondrial metabolism and insulin sensitivity |
| Giancarlo Suffredini, Johns Hopkins University School of Medicine, USA | 15:00 – 15:20 | The Impact of Silent Liver Disease on Hospital Length of Stay Following |
| Ayub, Fatima, Central Arkansas Veterans healthcare system, USA | 15:20 – 15:40 | SGLT2 Inhibitors in Refractory Hypomagnesemia: Beyond Glycemic Control |
| Ali Vaziri-Gohar, Loyola University Chicago, USA | 15:40 – 16:00 | Glucose Availability Regulates Chemotherapy Response in Pancreatic Cancer Models |
| Schurdak, Mark E, University of Pittsburgh Organ Pathobiology and Therapeutics Institute, USA | 16:00 – 16:20 | Reproducibility Analytics and Metadata are Required to Qualify Microphysiological Systems for Interpreting Biologically/Clinically Relevant Heterogeneity for Precision Medicine |
| Christina M. Dieli-Conwright, Harvard Medical School, USA | 16:20 – 16:40 | Enrollment Trends for a Virtually Supervised Resistance Exercise Intervention for Non-metastatic Pancreatic Cancer Patients |
| Joann M. Lohr, William Jennings Bryan Dorn VA Medical Center, Columbia, SC, USA | 16:40 – 17:00 | A Synergistic Multimodality Treatment Approach to Address the Key Drivers of Wound Chronicity |
| Jeffrey Dodd-o, Johns Hopkins Medical Institution, USA | 17:00 – 17:20 | The transport of let-7c-5p encapsulated in extracellular vesicles from adipocytes to lung drives early graft dysfunction in transplanted lungs from obese donors |
| Alan Kaye, LSUHSC, Department of Anesthesiology, Shreveport, Louisiana, USA | 17:20 – 17:40 | Anesthesia Liability Related to Pre-existing Conditions |
| Nicoletta Di Simone, Humanitas University, Milan, USA | 17:40 – 18:00 | Evaluation of Fetal Cardiac Function in women affected by Gestational Diabetes Mellitus compared to normal pregnancies |
| Sadeka Tamanna, University of Mississippi Medical Center, USA | 18:00 – 18:20 | Vitamin D deficiency and the risk of preeclampsia and eclampsia in Bangladesh |
| Yingfeng Deng, City of Hope National Medical Center, USA | 18:20 – 18:40 | Fasting uridine predicts T1D onset |
| Payel Sen, National Institute on Aging, NIH, USA | 18:40 – 19:00 | Spatial transcriptomics of the aging mouse brain reveals origins of inflammation in the white matter |
| We are still accepting the abstracts if interested to attend the conference or to book your speaker slot, please send an email to vincentfortin@innovinc.org | ||